PP Filter Plate jeung pigura filter
Piring saringan sareng pigura saringan disusun pikeun ngabentuk kamar saringan, gampang dipasang lawon saringan.
Daptar Parameter Plate Filter | |||||||
Modél (mm) | PP Camber | Diafragma | Ditutup | Beusi sténless | Beusi tuang | PP pigura jeung Plate | Bunderan |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Suhu | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Tekanan | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Daptar Parameter Plate Filter | |||||||
Modél (mm) | PP Camber | Diafragma | Ditutup | Tahan karatwaja | Beusi tuang | Pigura PPjeung Lempeng | Bunderan |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Suhu | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Tekanan | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami